Weather forecast for May 30, 2023 in Sanford, Florida
On our website you will find weather forecast for May 30, 2023 in Sanford
May 30, 2023 in Sanford
Clear from 9:00 PM to 12:00 AM
Weather | Clear (clear sky) |
Temperature | 88° |
Feels like | 90° |
Pressure | 1010 hPa (1010 mb) |
Humidity | 47% |
Clouds | 0% |
Wind | 8 mph |
May 30, 2023 in Sanford
Clear from 6:00 PM to 9:00 PM
Weather | Clear (clear sky) |
Temperature | 86° (86° — 89°) |
Feels like | 88° |
Pressure | 1011 hPa (1011 mb) |
Humidity | 49% |
Clouds | 0% |
Wind | 5 mph |
May 30, 2023 in Sanford
Clouds from 3:00 PM to 6:00 PM
Weather | Clouds (scattered clouds) |
Temperature | 79° (79° — 85°) |
Pressure | 1012 hPa (1012 mb) |
Humidity | 68% |
Clouds | 33% |
Wind | 0 mph |
May 30, 2023 in Sanford
Clouds from 12:00 PM to 3:00 PM
Weather | Clouds (scattered clouds) |
Temperature | 69° (69° — 73°) |
Pressure | 1013 hPa (1013 mb) |
Humidity | 82% |
Clouds | 27% |
Wind | 1 mph |
May 30, 2023 in Sanford
Clear from 9:00 AM to 12:00 PM
Weather | Clear (clear sky) |
Temperature | 68° (68° — 70°) |
Pressure | 1011 hPa (1011 mb) |
Humidity | 88% |
Clouds | 0% |
Wind | 3 mph |
May 30, 2023 in Sanford
Clear from 6:00 AM to 9:00 AM
Weather | Clear (clear sky) |
Temperature | 69° (69° — 71°) |
Feels like | 70° |
Pressure | 1012 hPa (1012 mb) |
Humidity | 84% |
Clouds | 0% |
Wind | 4 mph |
May 30, 2023 in Sanford
Clear from 3:00 AM to 6:00 AM
Weather | Clear (clear sky) |
Temperature | 74° (73° — 74°) |
Pressure | 1012 hPa (1012 mb) |
Humidity | 74% |
Clouds | 0% |
Wind | 3 mph |
May 30, 2023 in Sanford
Clouds from 12:00 AM to 3:00 AM
Weather | Clouds (scattered clouds) |
Temperature | 82° (77° — 82°) |
Feels like | 83° |
Pressure | 1011 hPa (1011 mb) |
Humidity | 51% |
Clouds | 33% |
Wind | 6 mph |