Sanford (Florida)
Here is general information about Sanford in Florida
Sanford statistic
Coordinates | 28°47′22″N 81°16′32″W |
Country | United States |
State | Florida |
County | Seminole |
Incorporated | September 29, 1877 |
Founded by | Henry Shelton Sanford |
Elevation | 35 ft (11 m) |
Time zone | UTC-5 (EST) |
ZIP code(s) | 32771, 32773 |
Area code(s) | 321, 407, 689 |
FIPS code | 12-63650 |
GNIS feature ID | 0290631 |
Website | sanfordfl.gov |
Government (Type) | Commission–Manager |
Government (Mayor) | Art Woodruff |
Government (City manager) | Norton N. Bonaparte, Jr. |
Government (City) | 27.18 sq mi (70.39 km2) |
Government (Land) | 23.58 sq mi (61.07 km2) |
Government (Water) | 3.60 sq mi (9.32 km2) |
Area (City) | 27.18 sq mi (70.39 km2) |
Area (Land) | 23.58 sq mi (61.07 km2) |
Area (Water) | 3.60 sq mi (9.32 km2) |
Population (2020) (City) | 61,051 |
Population (2020) (Density) | 2,589.21/sq mi (999.68/km2) |
Population (2020) (Urban) | 1,510,516 (32nd U.S.) |
Population (2020) (Metro) | 2,267,846 (26th U.S.) |
Other cities info:
Sanford is a city in the central region of the U.S. state of Florida and the county seat of Seminole County. As of the 2020 census, its population was 61,051. Known as the "Historic Waterfront Gateway City", Sanford sits on the southern shore of Lake Monroe at the head of navigation on the St. Johns River. Native Americans first settled the area thousands of years before the city was formed.[citation needed] The Seminoles arrived in the area in the 18th century. During the Second Seminole War in 1836, the United States Army established Camp Monroe and built a road now known as Mellonville Avenue. Sanford is about 20 miles (32 km) northeast of Orlando.